SIS3320-250 8 Channel 250 MHz 12-bit ADC/Digitizer
8 channel 6U VME digitizer/transient recorder with a sampling rate of up to 250 MHz (for the individual channel) and 12-bit resolution. The board has a width of one VME slot (4TE). The boards multi event and readout in parallel to acquisition functionality make the card the choice for many demanding digitizer applications.
Photograph |
Features/Properties: |
Input Configurations:
The table below lists available input configurations. Feel free to inquire about custom configurations.Input Span | Range with offset in midrange | Impedance | SE/Differential | |
---|---|---|---|---|
1 V | +500 mV, ..., -500 mV | 50 Ω | SE | |
1 V | +500 mV, ..., -500 mV | 100 Ω | Differential | |
2 V | +1 V, ..., -1 V | 50 Ω | SE | |
3 V | +1,5 V, ..., -1,5 V | 50 Ω | SE | |
4 V | +2 V, ..., -2 V | 50 Ω | SE | |
5 V | +2,5 V, ..., -2,5 V | 50 Ω | SE | |
10 V | +5 V, ..., -5 V | 50 Ω | SE | |
SIS3320-250 Input Range Table |
Note: The input range is configured with a tycial head space of 10% to guarantee the usability of the full nominal range.
An input configuration table can be found here.